Netra Executed Projects
Detailed overview of agricultural and field projects implemented by location, area, and crop types.
Certified Projects
Total Projects
Diverse Projects
7
Covered Regions
Al-Kharj, Tabuk, Qassim, Al-Baha, Najran, Jizan
🌍
Core Activity
Agriculture & Development
🌾
Projects and Operational Data Table
| # | Location | Entity | Area | Crop Types |
|---|---|---|---|---|
| 1 | Al-Kharj | Al-Yaseen Agricultural Research Station in Dilam | Approx. 7,000 m² | Apples – Pomegranate – Pear – Grapes – Citrus – Lemon – Papaya |
| 2 | Tabuk | Tabuk Agricultural Company | 1,500 m² | Apples – Pear – Pomegranate |
| 3 | Qassim | National Center for Organic Pest Control in Unaizah | 17,000 m² | Apples – Citrus – Pear – Guava – Dragon Fruit – Mango – Blueberry |
| 4 | Al-Baha | Ministry of Environment, Water and Agriculture Branch in Al-Baha | 4,000 m² | Grapes |
| 5 | Najran | Estidama Center | 2,000 m² | Grapes |
| 6 | Najran | Ministry of Environment, Water and Agriculture Branch in Najran | 4,000 m² | Coffee Trees |
| 7 | Jizan | Ministry of Environment, Water and Agriculture Branch in Jizan | 10,000 m² | Mango |
All implemented projects have been accurately listed based on certified data.
Quick Links
All Rights Reserved Rakeen © 2026